All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 142,480 | Luciec | 10 | -606 | 1 | |
| 142,481 | 1je_ | 5 | -610 | 1 | |
| 142,482 | Saturi | 4 | -616 | 1 | |
| 142,483 | brandt | 10 | -632 | 1 | |
| 142,484 | cheetah | 9 | -652 | 1 | |
| 142,485 | SaronGurung | -674 | 1 | ||
| 142,486 | Olle | 6 | -736 | 1 | |
| 142,487 | Chouhono | 13 | -828 | 1 | |
| 142,488 | xmakotok | 12 | -949 | 1 | |
| 142,489 | testuser2021 | 2 | -955 | 1 | |
| 142,490 | research | 4 | -1,120 | 1 | |
| 142,491 | ki11erisdead | 4 | -1,189 | 1 | |
| 142,492 | ren01 | 3 | -1,201 | 1 | |
| 142,493 | Savant | 4 | -1,301 | 1 | |
| 142,494 | Babies2196 | 7 | -1,527 | 1 | |
| 142,495 | Nito93 | 9 | -2,127 | 1 | |
| 142,496 | nerdydude619 | 9 | -2,152 | 1 | |
| 142,497 | Ely15 | -12,583 | 1 | ||
| 142,498 | winnie96 | 19 | -25,255 | 1 |
