All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 73,117 | mushroomntw | 1 | |||
| 73,118 | Rivill3 | 1 | |||
| 73,119 | laatu | 1 | |||
| 73,120 | aleee_ruiiz | 1 | |||
| 73,121 | hxqcopy | 1 | |||
| 73,122 | Frostycool16 | 1 | |||
| 73,123 | akio775 | 1 | |||
| 73,124 | urvam | 1 | |||
| 73,125 | animil | 1 | |||
| 73,126 | yamato6755 | 1 | |||
| 73,127 | Erick15 | 1 | |||
| 73,128 | kaur001 | 1 | |||
| 73,129 | Andrew005 | 1 | |||
| 73,130 | bypeoccace | 1 | |||
| 73,131 | dewakartu | 1 | |||
| 73,132 | Bertbrian | 1 | |||
| 73,133 | femalejaipur | 1 | |||
| 73,134 | RedSub32 | 1 | |||
| 73,135 | Galaxynerd | 1 | |||
| 73,136 | callymith | 1 | |||
| 73,137 | jasonclark | 1 | |||
| 73,138 | Services | 1 | |||
| 73,139 | icepoker888 | 1 | |||
| 73,140 | rwii5 | 1 | |||
| 73,141 | bmountain | 1 | |||
| 73,142 | LqAAO | 1 | |||
| 73,143 | kundali | 1 |
